Hopfenheimer German Styles Competition
Thanks to all who participated in the Hopfenheimer German Styles Competition.
There were 75 entries judged and 60 registered participants, judges, and stewards.
Past Winners
View past winners:
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Mikko Salo | Biosphere | 23F: Fruit Lambic | Panomaju |
| 2nd | Patrick Havern | Confessions Of A Session | 21B1: Belgian IPA | Wee County Brewers [Ireland] |
| 3rd | Paul Willis | Nothing To Vier But Vier Itself | 26D: Belgian Dark Strong Ale | Homebrew Collab (Bristol) |
Winning Entries
Belgian Sour (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mikko Salo | Biosphere | 23F: Fruit Lambic | Panomaju |
| 2nd | Serge Savin | Lambic De Saison | 23D: Lambic | London Amateur Brewers |
| 3rd | Barry Long | The Men In The Shed | 23B: Flanders Red Ale | Wee County Brewers [Ireland] |
| HM | Aaron Murphy | Kriek | 23F: Fruit Lambic | Capital Brewers [Ireland] |
Belgian Ales (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Richard Boland | 12 Weeks #2 | 24B: Belgian Pale Ale | Midland Brewers [Ireland] |
| 2nd | Paul Gartland | Wit Or Wit Out You | 24A: Witbier | Capital Brewers [Ireland] |
| 3rd | Ciaran Cunningham | Wit U Lookin At? | 24A: Witbier | Wee County Brewers [Ireland] |
| HM | Conor McMullen | Guarded | 24C: Bière de Garde | Galway Homebrew Club [Ireland] |
Belgian Blonde and Single (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paddy Gunn | De Bruynes Barnet | 25A: Belgian Blond Ale | Wee County Brewers [Ireland] |
| 2nd | Aidan Cotter | Single And Ready To Mingle | 26A: Belgian Single | Wee County Brewers [Ireland] |
| 3rd | Diarmuid Mulcahy | Rippl | 25A: Belgian Blond Ale | Lee Valley Homebrew Club [Ireland] |
Saisons (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Niall Clinton | All About The Sass! | 25B: Saison | Wee County Brewers [Ireland] |
| 2nd | James Keane | Missing Link | 25B: Saison | North County Brewers [Ireland] |
| 3rd | Nick Budnitski | Saison Des Pluies | 25B: Saison | |
| HM | Paul Guilfoyle | Raison De Saison | 25B: Saison | Wee County Brewers [Ireland] |
Dark Monastic Ales (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Willis | Nothing To Vier But Vier Itself | 26D: Belgian Dark Strong Ale | Homebrew Collab (Bristol) |
| 2nd | Barry Long | Enter Yeastman | 26D: Belgian Dark Strong Ale | Wee County Brewers [Ireland] |
| 3rd | Jacques Marais | 180 | 26D: Belgian Dark Strong Ale | London Amateur Brewers |
Belgian Golden Strong and Tripel (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Lauris Karpovs | The Iron Monk | 26C: Belgian Tripel | Wee County Brewers [Ireland] |
| 2nd | Aaron Murphy | Belgian Golden Strong Ale | 25C: Belgian Golden Strong Ale | Capital Brewers [Ireland] |
| 3rd | Jacques Marais | Bruggenhout | 26C: Belgian Tripel | London Amateur Brewers |
Belgian IPA, Spice, Herb or Vegetable, Alternative Sugar and Mixed Style (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Patrick Havern | Confessions Of A Session | 21B1: Belgian IPA | Wee County Brewers [Ireland] |
| 2nd | Dan McGee | The Makings Of A Good Plan | 30A: Spice, Herb, or Vegetable Beer | Wee County Brewers [Ireland] |
| 3rd | Lauris Karpovs | Forgive Me Father, For I Have Dry-Hopped! | 21B1: Belgian IPA | Wee County Brewers [Ireland] |
| HM | Neil Bolton | Black Gold | 34B: Mixed-Style Beer | Wee County Brewers [Ireland] |